|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KARLBERG, Leif | * | 3-9 | 2-8 | 0-0 | 0-6 | 6 | 3 | 8 | 1 | 2 | 0 | 1 | 34 |
| 05 | DYER, Devin | * | 4-10 | 1-4 | 1-3 | 0-0 | 0 | 5 | 10 | 1 | 3 | 0 | 0 | 19 |
| 11 | LOGAN, Jason | * | 2-5 | 0-1 | 2-3 | 5-2 | 7 | 3 | 6 | 0 | 4 | 0 | 0 | 25 |
| 14 | FAIN, Derrick | * | 3-10 | 1-3 | 4-5 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 30 |
| 32 | BROWN, Paul | * | 1-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 28 |
| 10 | REEVES, Lance | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | QUINN, Logan | - | 3-6 | 2-5 | 2-2 | 0-3 | 3 | 3 | 10 | 1 | 1 | 1 | 0 | 26 |
| 22 | PATUREAU, Chris | - | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 22 |
| 23 | LOEB, Austin | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 10 |
| 30 | DOERBECKER, Britton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 7-24 | 9-13 | 9-25 | 34 | 22 | 54 | 7 | 13 | 4 | 1 | 200 | |
| 33.9% | 29.2% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-10 | 4-6 | |||||||||||
| 29.6% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 5-14 | 5-7 | |||||||||||
| 37.9% | 35.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | MILLER, Christopher | f | 6-12 | 1-3 | 1-3 | 2-7 | 9 | 3 | 14 | 0 | 2 | 0 | 0 | 32 |
| 42 | DAMRON, Cooper | f | 2-4 | 0-0 | 3-4 | 3-5 | 8 | 5 | 7 | 0 | 2 | 0 | 0 | 12 |
| 15 | BRANSON, Preston | g | 8-17 | 0-4 | 5-8 | 0-2 | 2 | 1 | 21 | 3 | 0 | 0 | 1 | 27 |
| 20 | BROOKS, Niko | g | 5-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 20 |
| 22 | SACHS, Jordan | g | 1-6 | 1-2 | 1-4 | 0-9 | 9 | 0 | 4 | 2 | 0 | 1 | 2 | 37 |
| 11 | WILSON, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | HILL, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 24 | CARLIN, Daniel | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 30 | DRUNGYS, Mantas | - | 0-1 | 0-0 | 2-3 | 0-5 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 21 |
| 35 | RITCHEY, Jason | - | 0-1 | 0-0 | 3-5 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 50 | FARRAND, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 2-10 | 15-27 | 9-32 | 41 | 15 | 63 | 13 | 8 | 2 | 7 | 200 | |
| 44.2% | 20.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-4 | 2-6 | |||||||||||
| 39.3% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-24 | 1-6 | 13-21 | |||||||||||
| 50.0% | 16.7% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Master's | 22 | 32 | 54 | Record: (14-12, 3-8 GSAC) |
| Westmont (Calif.) | 25 | 38 | 63 | Record: (22-4, 10-1 GSAC) |
|
Officials: John Starkins, Jeff Sarratt, Billy Gaeta
Technical fouls: Master's-None. Westmont (Calif.)-None. Attendance: 307 |