|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BEST, Whitney | * | 3-7 | 0-0 | 3-4 | 1-2 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 36 |
| 13 | BURNS, Kelly | * | 5-14 | 1-2 | 1-1 | 1-1 | 2 | 1 | 12 | 0 | 4 | 1 | 4 | 17 |
| 14 | RIVERA, Lena | * | 5-12 | 0-0 | 4-4 | 3-1 | 4 | 2 | 14 | 3 | 1 | 0 | 1 | 19 |
| 20 | SCOTT, Zoe | * | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 24 |
| 23 | MARSHALL, Jacquelyn | * | 7-15 | 0-1 | 3-3 | 6-4 | 10 | 3 | 17 | 0 | 0 | 0 | 4 | 28 |
| 03 | RIVERA, Millie | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 24 | IVERSON, Kimmy | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17 |
| 25 | NITAKE, Nicole | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 33 | KINGERY, Shannon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | BROWN, Theresa | - | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 2-8 | 16-18 | 16-13 | 29 | 13 | 66 | 3 | 11 | 1 | 9 | 200 | |
| 38.7% | 25.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-6 | 7-7 | |||||||||||
| 40.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 0-2 | 9-11 | |||||||||||
| 37.5% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | CANITEZ, Tugce | f | 8-13 | 1-2 | 11-12 | 0-13 | 13 | 4 | 28 | 2 | 6 | 2 | 3 | 37 |
| 25 | SAMPSON, Kelsie | f | 4-7 | 0-0 | 0-1 | 2-3 | 5 | 4 | 8 | 2 | 1 | 3 | 0 | 22 |
| 01 | LEE, Esther | g | 9-12 | 7-9 | 0-0 | 0-0 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 38 |
| 11 | HENSLEY, Larissa | g | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 37 |
| 13 | GOUGIS, Celina | g | 3-4 | 0-0 | 0-3 | 1-4 | 5 | 2 | 6 | 2 | 4 | 0 | 1 | 28 |
| 04 | BEADLE, Erin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 13 |
| 21 | WILBER, Jillian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | STORKSON, Karlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | SENDE, Lauren | - | 3-6 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 29-47 | 8-12 | 11-16 | 7-24 | 31 | 15 | 77 | 17 | 21 | 5 | 5 | 200 | |
| 61.7% | 66.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 4-4 | 11-13 | |||||||||||
| 60.9% | 100 % | 84.6% | ||||||||||||
| 2nd Half: | 15-24 | 4-8 | 0-3 | |||||||||||
| 62.5% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Master's | 33 | 33 | 66 | Record: (22-4, 7-4 GSAC) |
| Westmont | 43 | 34 | 77 | Record: (21-3, 11-0 GSAC) |
|
Officials: Michael Hay, Daniel Shea, Katie Hansen
Technical fouls: The Master's-None. Westmont-None. Attendance: 182 The Master's is ranked at number 11. Westmont is ranked at number 6. |